Danny
Pool So Far
$144
8/91 sold · Est. $1638
Distributed
$0
Remaining
$1638
Special Payouts
$66
Distributed 0%
100% remaining
Payout Schedule
| Position | % of Pool |
|---|---|
| 1st | 30.00% |
| 2nd | 18.00% |
| 3rd | 12.00% |
| 4th | 8.00% |
| 5th | 6.00% |
| 6th | 5.00% |
| 7th | 4.00% |
| 8th | 3.00% |
| 9th | 2.50% |
| 10th | 2.00% |
| Special (×4) | 1.0% each |
Net Profit/Loss
Auction Prices
Bar height = % of total auction spend. Gray = eliminated.
Activity Feed
Loading...
Log in to chat