March Madness 2026

Total Pool
$4334
Distributed
$2275
Remaining
$2058
Special Payouts
$433
Distributed 52% 47% remaining
Leaderboard
# Player Spent Rebate Draw $ Earnings Net P/L Alive Projected
1 Mr. Grumpy-pants $207.00 $14.50 $144.50 $142.19 $30.81 0/4 $0.00
2 CornFuckers $324.00 $48.00 $47.50 $310.12 $43.38 1/9 $149.51
3 Low Expectations $358.00 $51.50 $63.00 $269.49 $99.01 0/6 $0.00
4 A Team Has No Name $556.00 $84.00 $34.50 $385.95 $176.55 1/9 $52.00
5 400 Ada Analytics $583.00 $70.00 $13.00 $365.64 $259.36 1/15 $24.38
6 Phi Delt Donkeys $408.00 $21.00 $99.50 $101.57 $310.93 0/8 $0.00
7 OG Beehive $778.00 $16.00 $108.50 $452.31 $326.19 1/6 $268.14
8 Four Schmekys $1023.00 $18.00 $70.00 $507.83 $552.17 2/7 $463.14
Payout Schedule
Round Per Win
Round of 64 $20.31
Round of 32 $40.63
Sweet 16 $81.25
Elite 8 $162.51
Final Four $325.01
Championship $650.02
Special (×5) $86.67 each
Net Profit/Loss
Log in to chat