March Madness 2026
Total Pool
$4334
Distributed
$4334
Remaining
$-0
Special Payouts
$433
Distributed 100%
0% remaining
Bracket Progress
Championship
1
/64 alive
EAS
0
/16
MID
1
/16
SOU
0
/16
WES
0
/16
| # | Player | Spent | Rebate | Draw $ | Earnings | Net P/L | Alive |
|---|---|---|---|---|---|---|---|
| 1 | OG Beehive | $903.00 | $16.00 | $108.50 | $1698.19 | $919.69 | 1/6 |
| 2 | CornFuckers | $449.00 | $48.00 | $47.50 | $819.30 | $465.80 | 0/9 |
| 3 | Mr. Grumpy-pants | $332.00 | $14.50 | $144.50 | $142.19 | $30.81 | 0/4 |
| 4 | Low Expectations | $483.00 | $51.50 | $63.00 | $269.49 | $99.01 | 0/6 |
| 5 | A Team Has No Name | $681.00 | $84.00 | $34.50 | $407.62 | $154.88 | 0/9 |
| 6 | 400 Ada Analytics | $708.00 | $70.00 | $13.00 | $365.64 | $259.36 | 0/15 |
| 7 | Phi Delt Donkeys | $533.00 | $21.00 | $99.50 | $101.57 | $310.93 | 0/8 |
| 8 | Four Schmekys | $1148.00 | $18.00 | $70.00 | $529.50 | $530.50 | 0/7 |
Payout Schedule
| Round | Per Win |
|---|---|
| Round of 64 | $20.31 |
| Round of 32 | $40.63 |
| Sweet 16 | $81.25 |
| Elite 8 | $162.51 |
| Final Four | $325.01 |
| Championship | $650.02 |
| Special (×5) | $86.67 each |
Net Profit/Loss
Auction Prices
Bar height = % of total auction spend. Gray = eliminated.
Activity Feed
Loading...
Log in to chat