Skip to content

Team Round EV Special EV Total EV EV Bar Fair Bid Auction $ +/- ⚠️
1 Duke (East) $420.74 $4.80 $425.54 $425.54 $451 $-25
1 Arizona (West) $397.64 $5.95 $403.59 $403.59 $440 $-36
1 Michigan (Midwest) $347.86 $4.65 $352.50 $352.50 $416 $-64
1 Florida (South) $269.83 $4.19 $274.02 $274.02 $245 +$29
2 Houston (South) $243.52 $5.89 $249.41 $249.41 $305 $-56
2 Iowa State (Midwest) $225.55 $5.96 $231.51 $231.51 $250 $-18
3 Illinois (South) $188.38 $6.99 $195.36 $195.36 $156 +$39
2 Purdue (West) $180.65 $4.38 $185.02 $185.02 $163 +$22
3 Gonzaga (West) $150.73 $4.72 $155.45 $155.45 $111 +$44
2 UConn (East) $141.16 $3.92 $145.08 $145.08 $160 $-15
4 Alabama (Midwest) $103.10 $5.46 $108.56 $108.56 $51 +$58
3 Michigan State (East) $98.79 $3.50 $102.29 $102.29 $230 $-128
3 Virginia (Midwest) $83.74 $3.46 $87.20 $87.20 $70 +$17
5 St. John's (East) $80.80 $5.79 $86.59 $86.59 $69 +$18
5 Vanderbilt (South) $73.81 $4.74 $78.55 $78.55 $64 +$15
4 Kansas (East) $72.57 $3.84 $76.41 $76.41 $35 +$41
4 Arkansas (West) $73.19 $2.91 $76.09 $76.09 $90 $-14
4 Nebraska (South) $70.81 $2.88 $73.69 $73.69 $56 +$18
5 Wisconsin (West) $65.63 $3.47 $69.10 $69.10 $46 +$23
6 Louisville (East) $51.04 $4.82 $55.86 $55.86 $30 +$26
7 UCLA (East) $32.95 $15.67 $48.63 $48.63 $39 +$10
6 Tennessee (Midwest) $42.33 $4.44 $46.77 $46.77 $40 +$7
11 SMU/Miami Ohio (Midwest) $43.28 $3.21 $46.50 $46.50 $29 +$18
8 Ohio State (East) $31.11 $13.17 $44.28 $44.28 $23 +$21
7 Kentucky (Midwest) $29.04 $12.06 $41.10 $41.10 $26 +$15
11 Texas (West) $34.80 $3.71 $38.51 $38.51 $24 +$15
5 Texas Tech (Midwest) $32.35 $1.72 $34.07 $34.07 $50 $-16
7 Saint Mary's (South) $19.49 $9.36 $28.85 $28.85 $24 +$5
7 Miami (West) $19.26 $8.21 $27.47 $27.47 $30 $-3
8 Georgia (Midwest) $19.32 $7.56 $26.88 $26.88 $24 +$3
15 Furman (East) $2.17 $22.27 $24.44 $24.44 $10 +$14
9 Iowa (South) $15.90 $7.88 $23.78 $23.78 $30 $-6
13 Hofstra (Midwest) $3.39 $18.27 $21.66 $21.66 $15 +$7
9 Utah State (West) $15.29 $6.30 $21.59 $21.59 $22 $-0
6 BYU (West) $19.56 $1.75 $21.31 $21.31 $35 $-14
10 Missouri (West) $12.56 $7.91 $20.47 $20.47 $16 +$4
13 Cal Baptist (East) $2.60 $16.37 $18.98 $18.98 $16 +$3
9 TCU (East) $13.61 $4.94 $18.55 $18.55 $20 $-1
10 Texas A&M (South) $11.19 $6.64 $17.83 $17.83 $12 +$6
8 Clemson (South) $13.85 $3.70 $17.55 $17.55 $20 $-2
9 Saint Louis (Midwest) $11.66 $5.68 $17.34 $17.34 $16 +$1
6 North Carolina (South) $15.70 $1.61 $17.32 $17.32 $15 +$2
8 Villanova (West) $12.69 $3.00 $15.70 $15.70 $15 +$1
14 North Dakota State (East) $1.94 $13.67 $15.61 $15.61 $14 +$2
10 Santa Clara (Midwest) $9.63 $5.90 $15.54 $15.54 $23 $-7
10 UCF (East) $9.55 $5.76 $15.31 $15.31 $11 +$4
11 VCU (South) $11.76 $3.37 $15.14 $15.14 $16 $-1
11 South Florida (East) $11.06 $3.62 $14.68 $14.68 $15 $-0
16 Howard (Midwest) $0.82 $13.36 $14.17 $14.17 $11 +$3
13 Troy (South) $1.96 $11.87 $13.83 $13.83 $12 +$2
13 Hawaii (West) $2.03 $10.51 $12.54 $12.54 $9 +$4
14 Wright State (Midwest) $1.53 $9.93 $11.46 $11.46 $10 +$1
12 Akron (Midwest) $6.98 $3.64 $10.62 $10.62 $15 $-4
15 Idaho (South) $0.64 $9.94 $10.58 $10.58 $8 +$3
12 High Point (West) $6.21 $3.60 $9.82 $9.82 $16 $-6
12 Northern Iowa (East) $5.73 $3.73 $9.45 $9.45 $10 $-1
15 Tennessee State (Midwest) $0.50 $8.82 $9.32 $9.32 $10 $-1
15 Queens (West) $0.53 $8.28 $8.81 $8.81 $11 $-2
14 Kennesaw State (West) $0.90 $7.40 $8.30 $8.30 $7 +$1
16 LIU (West) $0.24 $7.48 $7.73 $7.73 $11 $-3
16 Siena (East) $0.23 $7.41 $7.64 $7.64 $9 $-1
12 McNeese (South) $3.93 $3.62 $7.55 $7.55 $6 +$2
16 Prairie View A&M/Lehigh (South) $0.14 $7.25 $7.39 $7.39 $17 $-10
14 Penn (South) $0.58 $6.45 $7.03 $7.03 $7 +$0

Team Round Probabilities Special Payout EV Totals
R64 R32 S16 E8 F4 NCG Win BLO EVE CIN KIN BUZ Rnd$ Spc$ Total$
(1) Duke 100.0% 99.0% 83.8% 65.0% 49.0% 31.9% 20.1% $0.00 $0.00 $0.00 $0.00 $0.00 $420.74 $4.80 $425.54
(1) Arizona 100.0% 99.0% 89.4% 71.6% 49.7% 29.4% 16.4% $0.00 $0.00 $0.00 $0.00 $0.00 $397.64 $5.95 $403.59
(1) Michigan 100.0% 97.4% 85.1% 64.8% 42.6% 25.1% 13.9% $0.00 $0.00 $0.00 $0.00 $0.00 $347.86 $4.65 $352.50
(1) Florida 100.0% 99.4% 85.4% 60.3% 32.6% 17.1% 8.8% $0.00 $0.00 $0.00 $0.00 $0.00 $269.83 $4.19 $274.02
(2) Houston 100.0% 97.5% 80.7% 50.2% 30.1% 15.4% 7.9% $0.00 $0.00 $0.00 $0.00 $0.00 $243.52 $5.89 $249.41
(2) Iowa State 100.0% 97.9% 77.3% 52.3% 26.9% 13.8% 6.6% $0.00 $0.00 $0.00 $0.00 $0.00 $225.55 $5.96 $231.51
(3) Illinois 100.0% 97.7% 83.3% 40.5% 21.5% 10.5% 5.1% $0.00 $0.00 $0.00 $0.00 $0.00 $188.38 $6.99 $195.36
(2) Purdue 100.0% 97.8% 79.9% 46.4% 20.0% 9.4% 4.2% $0.00 $0.00 $0.00 $0.00 $0.00 $180.65 $4.38 $185.02
(3) Gonzaga 100.0% 96.3% 74.4% 39.0% 16.3% 7.2% 3.0% $0.00 $0.00 $0.00 $0.00 $0.00 $150.73 $4.72 $155.45
(2) UConn 100.0% 93.0% 69.3% 39.4% 15.0% 6.4% 2.6% $0.00 $0.00 $0.00 $0.00 $0.00 $141.16 $3.92 $145.08
(4) Alabama 100.0% 90.0% 68.5% 23.1% 10.1% 3.9% 1.4% $0.00 $0.00 $0.00 $0.00 $0.00 $103.10 $5.46 $108.56
(3) Michigan State 100.0% 92.7% 57.0% 28.3% 9.1% 3.4% 1.2% $0.00 $0.00 $0.00 $0.00 $0.00 $98.79 $3.50 $102.29
(3) Virginia 100.0% 93.7% 55.1% 20.5% 7.2% 2.6% 0.9% $0.00 $0.00 $0.00 $0.00 $0.00 $83.74 $3.46 $87.20
(5) St. John's 100.0% 81.0% 40.6% 18.2% 8.2% 3.4% 1.3% $0.00 $0.00 $0.00 $0.00 $0.00 $80.80 $5.79 $86.59
(5) Vanderbilt 100.0% 82.6% 44.2% 16.9% 6.5% 2.6% 1.0% $0.00 $0.00 $0.00 $0.00 $0.00 $73.81 $4.74 $78.55
(4) Kansas 100.0% 90.3% 52.0% 13.5% 6.2% 2.2% 0.8% $0.00 $0.00 $0.00 $0.00 $0.00 $72.57 $3.84 $76.41
(4) Arkansas 100.0% 92.3% 57.8% 14.7% 5.8% 1.9% 0.5% $0.00 $0.00 $0.00 $0.00 $0.00 $73.19 $2.91 $76.09
(4) Nebraska 100.0% 92.1% 50.9% 16.5% 5.4% 1.7% 0.6% $0.00 $0.00 $0.00 $0.00 $0.00 $70.81 $2.88 $73.69
(5) Wisconsin 100.0% 78.5% 41.1% 13.8% 5.7% 2.2% 0.8% $0.00 $0.00 $0.00 $0.00 $0.00 $65.63 $3.47 $69.10
(6) Louisville 100.0% 66.2% 26.3% 12.4% 4.3% 1.7% 0.6% $0.00 $0.00 $0.00 $0.00 $0.00 $51.04 $4.82 $55.86
(7) UCLA 100.0% 58.7% 17.9% 7.9% 2.3% 0.7% 0.2% $0.00 $0.00 $0.00 $0.00 $0.00 $32.95 $15.67 $48.63
(6) Tennessee 100.0% 68.0% 24.3% 8.9% 3.2% 1.1% 0.4% $0.00 $0.00 $0.00 $0.00 $0.00 $42.33 $4.44 $46.77
(11) SMU/Miami Ohio 100.0% 59.5% 23.4% 10.7% 3.5% 1.3% 0.5% $0.00 $0.00 $0.00 $0.00 $0.00 $43.28 $3.21 $46.50
(8) Ohio State 100.0% 58.7% 11.8% 5.6% 2.6% 1.0% 0.4% $0.00 $0.00 $0.00 $0.00 $0.00 $31.11 $13.17 $44.28
(7) Kentucky 100.0% 57.6% 13.5% 6.2% 2.0% 0.7% 0.2% $0.00 $0.00 $0.00 $0.00 $0.00 $29.04 $12.06 $41.10
(11) Texas 100.0% 76.5% 18.4% 7.1% 1.9% 0.5% 0.2% $0.00 $0.00 $0.00 $0.00 $0.00 $34.80 $3.71 $38.51
(5) Texas Tech 100.0% 69.9% 22.7% 5.1% 1.6% 0.4% 0.1% $0.00 $0.00 $0.00 $0.00 $0.00 $32.35 $1.72 $34.07
(7) Saint Mary's 100.0% 48.6% 10.5% 3.1% 0.9% 0.3% 0.1% $0.00 $0.00 $0.00 $0.00 $0.00 $19.49 $9.36 $28.85
(7) Miami 100.0% 49.3% 10.0% 3.5% 0.8% 0.2% 0.1% $0.00 $0.00 $0.00 $0.00 $0.00 $19.26 $8.21 $27.47
(8) Georgia 100.0% 52.9% 8.3% 3.3% 0.9% 0.2% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $19.32 $7.56 $26.88
(15) Furman 100.0% 7.0% 1.3% 0.2% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $2.17 $22.27 $24.44
(9) Iowa 100.0% 41.9% 7.3% 2.7% 0.7% 0.2% 0.1% $0.00 $0.00 $0.00 $0.00 $0.00 $15.90 $7.88 $23.78
(13) Hofstra 100.0% 10.0% 2.7% 0.3% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $3.39 $18.27 $21.66
(9) Utah State 100.0% 50.4% 4.8% 1.9% 0.6% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $15.29 $6.30 $21.59
(6) BYU 100.0% 54.2% 11.6% 2.9% 0.6% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $19.56 $1.75 $21.31
(10) Missouri 100.0% 32.7% 7.2% 2.3% 0.4% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $12.56 $7.91 $20.47
(13) Cal Baptist 100.0% 9.7% 1.4% 0.1% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $2.60 $16.37 $18.98
(9) TCU 100.0% 41.3% 5.2% 1.9% 0.6% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $13.61 $4.94 $18.55
(10) Texas A&M 100.0% 32.5% 6.4% 1.4% 0.4% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $11.19 $6.64 $17.83
(8) Clemson 100.0% 42.7% 5.6% 2.1% 0.5% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $13.85 $3.70 $17.55
(9) Saint Louis 100.0% 35.2% 5.3% 1.7% 0.4% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $11.66 $5.68 $17.34
(6) North Carolina 100.0% 49.4% 7.3% 1.8% 0.5% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $15.70 $1.61 $17.32
(8) Villanova 100.0% 42.7% 4.1% 1.6% 0.4% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $12.69 $3.00 $15.70
(14) North Dakota State 100.0% 7.3% 0.9% 0.1% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $1.94 $13.67 $15.61
(10) Santa Clara 100.0% 26.2% 5.0% 1.6% 0.4% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $9.63 $5.90 $15.54
(10) UCF 100.0% 28.6% 5.2% 1.4% 0.2% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $9.55 $5.76 $15.31
(11) VCU 100.0% 36.6% 6.6% 1.3% 0.3% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $11.76 $3.37 $15.14
(11) South Florida 100.0% 24.9% 7.8% 2.2% 0.4% 0.1% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $11.06 $3.62 $14.68
(16) Howard 100.0% 2.7% 0.5% 0.1% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.82 $13.36 $14.17
(13) Troy 100.0% 7.9% 0.8% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $1.96 $11.87 $13.83
(13) Hawaii 100.0% 7.7% 1.0% 0.1% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $2.03 $10.51 $12.54
(14) Wright State 100.0% 6.3% 0.6% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $1.53 $9.93 $11.46
(12) Akron 100.0% 23.2% 4.2% 0.5% 0.1% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $6.98 $3.64 $10.62
(15) Idaho 100.0% 2.5% 0.3% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.64 $9.94 $10.58
(12) High Point 100.0% 19.8% 4.3% 0.4% 0.1% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $6.21 $3.60 $9.82
(12) Northern Iowa 100.0% 17.0% 3.9% 0.5% 0.1% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $5.73 $3.73 $9.45
(15) Tennessee State 100.0% 2.1% 0.2% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.50 $8.82 $9.32
(15) Queens 100.0% 2.2% 0.2% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.53 $8.28 $8.81
(14) Kennesaw State 100.0% 3.7% 0.4% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.90 $7.40 $8.30
(16) LIU 100.0% 1.0% 0.1% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.24 $7.48 $7.73
(16) Siena 100.0% 1.0% 0.1% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.23 $7.41 $7.64
(12) McNeese 100.0% 11.7% 2.7% 0.4% 0.1% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $3.93 $3.62 $7.55
(16) Prairie View A&M/Lehigh 100.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.14 $7.25 $7.39
(14) Penn 100.0% 2.3% 0.3% 0.0% 0.0% 0.0% 0.0% $0.00 $0.00 $0.00 $0.00 $0.00 $0.58 $6.45 $7.03

Team Source R64 R32 S16 E8 F4 NCG Win
1Arizona (West) espn_bpi 100.0% 99.0% 89.0% 69.3% 44.8% 26.1% 14.0%
nate_silver 100.0% 99.0% 89.9% 74.0% 54.5% 32.7% 18.8%
vegas 100.0% 94.2% 87.5% 73.3% 54.5% 35.7% 20.4%
Weighted Avg 100.0% 99.0% 89.4% 71.6% 49.7% 29.4% 16.4%
1Duke (East) espn_bpi 100.0% 99.0% 91.7% 74.8% 57.1% 37.9% 24.4%
nate_silver 100.0% 99.0% 75.9% 55.2% 40.9% 25.8% 15.8%
vegas 100.0% 93.3% 85.7% 71.8% 57.4% 41.7% 25.0%
Weighted Avg 100.0% 99.0% 83.8% 65.0% 49.0% 31.9% 20.1%
1Florida (South) espn_bpi 100.0% 99.6% 85.7% 60.2% 31.4% 15.3% 7.7%
nate_silver 100.0% 99.1% 85.0% 60.4% 33.7% 19.0% 10.0%
vegas 100.0% 91.4% 81.8% 61.5% 37.7% 22.2% 11.8%
Weighted Avg 100.0% 99.4% 85.4% 60.3% 32.6% 17.1% 8.8%
1Michigan (Midwest) espn_bpi 100.0% 99.3% 89.8% 68.5% 46.1% 27.9% 15.3%
nate_silver 100.0% 95.5% 80.3% 61.1% 39.1% 22.3% 12.4%
vegas 100.0% 95.4% 90.0% 79.2% 56.5% 39.2% 21.7%
Weighted Avg 100.0% 97.4% 85.1% 64.8% 42.6% 25.1% 13.9%
2Houston (South) espn_bpi 100.0% 98.2% 86.4% 54.1% 33.3% 17.3% 9.4%
nate_silver 100.0% 96.7% 75.1% 46.4% 26.9% 13.5% 6.3%
vegas 100.0% 99.5% 98.9% 73.7% 47.6% 17.4% 9.1%
Weighted Avg 100.0% 97.5% 80.7% 50.2% 30.1% 15.4% 7.9%
2Iowa State (Midwest) espn_bpi 100.0% 98.4% 81.7% 54.5% 26.5% 13.4% 6.0%
nate_silver 100.0% 97.4% 73.0% 50.1% 27.4% 14.2% 7.3%
vegas 100.0% 99.4% 98.8% 80.0% 56.5% 12.5% 6.2%
Weighted Avg 100.0% 97.9% 77.3% 52.3% 26.9% 13.8% 6.6%
2Purdue (West) espn_bpi 100.0% 97.8% 84.9% 46.7% 22.0% 10.2% 4.3%
nate_silver 100.0% 97.8% 74.9% 46.2% 17.9% 8.7% 4.1%
vegas 100.0% 99.4% 98.8% 76.7% 48.8% 10.0% 3.8%
Weighted Avg 100.0% 97.8% 79.9% 46.4% 20.0% 9.4% 4.2%
2UConn (East) espn_bpi 100.0% 96.4% 78.2% 42.6% 14.8% 6.2% 2.4%
nate_silver 100.0% 89.5% 60.3% 36.3% 15.2% 6.6% 2.8%
vegas 100.0% 99.4% 98.8% 66.7% 14.3% 7.1% 3.8%
Weighted Avg 100.0% 93.0% 69.3% 39.4% 15.0% 6.4% 2.6%
3Gonzaga (West) espn_bpi 100.0% 95.6% 76.2% 41.2% 19.3% 8.9% 3.7%
nate_silver 100.0% 97.0% 72.6% 36.8% 13.3% 5.4% 2.3%
vegas 100.0% 99.1% 98.0% 40.8% 16.7% 5.3% 2.4%
Weighted Avg 100.0% 96.3% 74.4% 39.0% 16.3% 7.2% 3.0%
3Illinois (South) espn_bpi 100.0% 97.3% 83.6% 38.5% 20.7% 9.1% 4.2%
nate_silver 100.0% 98.1% 82.9% 42.5% 22.3% 11.8% 5.9%
vegas 100.0% 99.6% 99.0% 80.0% 45.5% 11.1% 5.0%
Weighted Avg 100.0% 97.7% 83.3% 40.5% 21.5% 10.5% 5.1%
3Michigan State (East) espn_bpi 100.0% 94.2% 61.9% 31.2% 9.8% 3.7% 1.3%
nate_silver 100.0% 91.2% 52.1% 25.4% 8.5% 3.2% 1.1%
vegas 100.0% 97.0% 93.5% 33.3% 12.5% 6.2% 2.4%
Weighted Avg 100.0% 92.7% 57.0% 28.3% 9.1% 3.4% 1.2%
3Virginia (Midwest) espn_bpi 100.0% 93.0% 55.5% 19.6% 6.1% 2.0% 0.5%
nate_silver 100.0% 94.3% 54.7% 21.5% 8.3% 3.1% 1.2%
vegas 100.0% 98.6% 97.0% 55.6% 24.4% 3.2% 1.3%
Weighted Avg 100.0% 93.7% 55.1% 20.5% 7.2% 2.6% 0.9%
4Alabama (Midwest) espn_bpi 100.0% 90.1% 64.4% 19.2% 8.1% 2.9% 0.9%
nate_silver 100.0% 90.0% 72.6% 27.0% 12.2% 4.8% 1.9%
vegas 100.0% 94.5% 88.2% 48.8% 4.3% 1.6% 0.6%
Weighted Avg 100.0% 90.0% 68.5% 23.1% 10.1% 3.9% 1.4%
4Arkansas (West) espn_bpi 100.0% 91.6% 65.9% 18.7% 7.0% 2.2% 0.6%
nate_silver 100.0% 93.0% 49.7% 10.7% 4.6% 1.5% 0.5%
vegas 100.0% 97.0% 93.5% 18.2% 8.3% 3.2% 1.6%
Weighted Avg 100.0% 92.3% 57.8% 14.7% 5.8% 1.9% 0.5%
4Kansas (East) espn_bpi 100.0% 92.6% 58.3% 12.4% 5.1% 1.6% 0.5%
nate_silver 100.0% 88.1% 45.7% 14.6% 7.4% 2.7% 1.0%
vegas 100.0% 95.8% 90.9% 44.4% 6.2% 3.2% 1.6%
Weighted Avg 100.0% 90.3% 52.0% 13.5% 6.2% 2.2% 0.8%
4Nebraska (South) espn_bpi 100.0% 92.7% 58.9% 19.7% 6.2% 1.8% 0.6%
nate_silver 100.0% 91.4% 42.9% 13.3% 4.5% 1.7% 0.5%
vegas 100.0% 96.8% 93.1% 51.2% 8.3% 2.4% 1.0%
Weighted Avg 100.0% 92.1% 50.9% 16.5% 5.4% 1.7% 0.6%
5St. John's (East) espn_bpi 100.0% 81.0% 34.4% 18.1% 6.0% 2.4% 0.9%
nate_silver 100.0% 81.1% 46.8% 18.2% 10.5% 4.5% 1.7%
vegas 100.0% 91.4% 82.0% 17.4% 10.0% 4.8% 1.6%
Weighted Avg 100.0% 81.0% 40.6% 18.2% 8.2% 3.4% 1.3%
5Texas Tech (Midwest) espn_bpi 100.0% 76.3% 28.6% 7.1% 2.4% 0.7% 0.2%
nate_silver 100.0% 63.4% 16.9% 3.2% 0.8% 0.1% 0.0%
vegas 100.0% 89.6% 78.3% 48.8% 5.6% 2.8% 0.8%
Weighted Avg 100.0% 69.9% 22.7% 5.1% 1.6% 0.4% 0.1%
5Vanderbilt (South) espn_bpi 100.0% 81.2% 36.9% 13.9% 5.0% 1.7% 0.6%
nate_silver 100.0% 84.0% 51.4% 19.8% 8.0% 3.5% 1.4%
vegas 100.0% 93.8% 86.7% 48.8% 8.3% 3.2% 1.3%
Weighted Avg 100.0% 82.6% 44.2% 16.9% 6.5% 2.6% 1.0%
5Wisconsin (West) espn_bpi 100.0% 78.5% 38.6% 16.8% 6.5% 2.6% 0.9%
nate_silver 100.0% 78.6% 43.5% 10.7% 4.9% 1.9% 0.7%
vegas 100.0% 94.8% 88.9% 47.6% 6.2% 2.8% 1.2%
Weighted Avg 100.0% 78.5% 41.1% 13.8% 5.7% 2.2% 0.8%
6BYU (West) espn_bpi 100.0% 61.5% 11.2% 2.6% 0.7% 0.2% 0.0%
nate_silver 100.0% 46.9% 12.0% 3.2% 0.5% 0.1% 0.0%
vegas 100.0% 97.0% 93.5% 19.0% 1.6% 0.8% 0.4%
Weighted Avg 100.0% 54.2% 11.6% 2.9% 0.6% 0.1% 0.0%
6Louisville (East) espn_bpi 100.0% 63.3% 16.7% 6.5% 2.1% 0.7% 0.2%
nate_silver 100.0% 69.2% 35.9% 18.2% 6.6% 2.8% 1.1%
vegas 100.0% 86.6% 72.6% 40.0% 7.1% 3.4% 0.9%
Weighted Avg 100.0% 66.2% 26.3% 12.4% 4.3% 1.7% 0.6%
6North Carolina (South) espn_bpi 100.0% 53.2% 7.5% 2.3% 0.7% 0.2% 0.0%
nate_silver 100.0% 45.6% 7.2% 1.3% 0.3% 0.1% 0.0%
vegas 100.0% 78.7% 58.7% 14.3% 1.6% 0.5% 0.4%
Weighted Avg 100.0% 49.4% 7.3% 1.8% 0.5% 0.1% 0.0%
6Tennessee (Midwest) espn_bpi 100.0% 55.1% 8.8% 2.4% 0.5% 0.1% 0.0%
nate_silver 100.0% 81.0% 39.8% 15.4% 5.8% 2.1% 0.8%
vegas 100.0% 97.0% 93.5% 43.5% 7.1% 2.4% 0.8%
Weighted Avg 100.0% 68.0% 24.3% 8.9% 3.2% 1.1% 0.4%
7Kentucky (Midwest) espn_bpi 100.0% 49.4% 7.0% 2.8% 0.7% 0.2% 0.0%
nate_silver 100.0% 65.8% 20.0% 9.6% 3.3% 1.2% 0.4%
vegas 100.0% 79.3% 59.7% 15.4% 2.2% 1.1% 0.5%
Weighted Avg 100.0% 57.6% 13.5% 6.2% 2.0% 0.7% 0.2%
7Miami (West) espn_bpi 100.0% 44.9% 6.2% 1.4% 0.3% 0.1% 0.0%
nate_silver 100.0% 53.7% 13.8% 5.6% 1.2% 0.4% 0.1%
vegas 100.0% 77.9% 57.4% 20.0% 2.0% 1.0% 0.2%
Weighted Avg 100.0% 49.3% 10.0% 3.5% 0.8% 0.2% 0.1%
7Saint Mary's (South) espn_bpi 100.0% 38.5% 4.9% 0.8% 0.2% 0.0% 0.0%
nate_silver 100.0% 58.8% 16.0% 5.4% 1.7% 0.5% 0.1%
vegas 100.0% 78.7% 58.7% 21.7% 2.8% 1.3% 0.3%
Weighted Avg 100.0% 48.6% 10.5% 3.1% 0.9% 0.3% 0.1%
7UCLA (East) espn_bpi 100.0% 46.8% 6.0% 1.7% 0.5% 0.1% 0.0%
nate_silver 100.0% 70.6% 29.8% 14.0% 4.2% 1.3% 0.4%
vegas 100.0% 85.7% 71.0% 33.3% 4.3% 1.8% 0.7%
Weighted Avg 100.0% 58.7% 17.9% 7.9% 2.3% 0.7% 0.2%
8Clemson (South) espn_bpi 100.0% 50.6% 7.3% 2.9% 0.7% 0.2% 0.0%
nate_silver 100.0% 34.8% 3.8% 1.2% 0.2% 0.1% 0.0%
vegas 100.0% 70.1% 45.5% 11.8% 1.5% 1.0% 0.4%
Weighted Avg 100.0% 42.7% 5.6% 2.1% 0.5% 0.1% 0.0%
8Georgia (Midwest) espn_bpi 100.0% 48.4% 5.1% 2.1% 0.5% 0.1% 0.0%
nate_silver 100.0% 57.4% 11.5% 4.6% 1.4% 0.4% 0.1%
vegas 100.0% 78.7% 58.7% 10.0% 1.5% 0.5% 0.2%
Weighted Avg 100.0% 52.9% 8.3% 3.3% 0.9% 0.2% 0.0%
8Ohio State (East) espn_bpi 100.0% 49.1% 4.9% 1.8% 0.5% 0.1% 0.0%
nate_silver 100.0% 68.2% 18.8% 9.3% 4.8% 1.9% 0.7%
vegas 100.0% 79.3% 59.7% 15.4% 3.8% 1.6% 0.4%
Weighted Avg 100.0% 58.7% 11.8% 5.6% 2.6% 1.0% 0.4%
8Villanova (West) espn_bpi 100.0% 51.6% 5.8% 2.4% 0.7% 0.2% 0.0%
nate_silver 100.0% 33.9% 2.4% 0.7% 0.2% 0.0% 0.0%
vegas 100.0% 71.0% 46.7% 9.5% 1.3% 0.6% 0.4%
Weighted Avg 100.0% 42.7% 4.1% 1.6% 0.4% 0.1% 0.0%
9Iowa (South) espn_bpi 100.0% 18.5% 3.4% 0.9% 0.2% 0.1% 0.0%
nate_silver 100.0% 65.2% 11.1% 4.4% 1.2% 0.4% 0.1%
vegas 100.0% 78.7% 58.7% 12.5% 2.2% 0.7% 0.3%
Weighted Avg 100.0% 41.9% 7.3% 2.7% 0.7% 0.2% 0.1%
9Saint Louis (Midwest) espn_bpi 100.0% 27.8% 3.5% 0.7% 0.1% 0.0% 0.0%
nate_silver 100.0% 42.6% 7.2% 2.7% 0.7% 0.1% 0.0%
vegas 100.0% 70.1% 45.5% 6.2% 0.6% 0.3% 0.2%
Weighted Avg 100.0% 35.2% 5.3% 1.7% 0.4% 0.1% 0.0%
