The Masters
Total Pool
$1394
Distributed
$1445
Remaining
$-51
Special Payouts
$132
Distributed 103%
-3% remaining
| # | Player | Spent | Earnings | Net P/L | Alive |
|---|---|---|---|---|---|
| 1 | bradcenter | $209.00 | $534.37 | $325.37 | 9/14 |
| 2 | Squeen | $190.00 | $424.82 | $234.82 | 9/13 |
| 3 | Low Expectations | $120.00 | $139.05 | $19.05 | 7/9 |
| 4 | Kyle Donovan | $100.00 | $88.29 | $11.71 | 6/11 |
| 5 | Phi Delt Donkeys | $166.00 | $101.77 | $64.23 | 8/9 |
| 6 | papadinoslegend | $208.00 | $123.14 | $84.86 | 8/11 |
| 7 | DanielHeitmeyer | $210.00 | $33.11 | $176.89 | 18/20 |
| 8 | Ryguy | $191.00 | $0.00 | $191.00 | 3/4 |
Payout Schedule
| Position | Payout |
|---|---|
| 1st | $418.20 |
| 2nd | $250.92 |
| 3rd | $167.28 |
| 4th | $111.52 |
| 5th | $83.64 |
| 6th | $69.70 |
| 7th | $55.76 |
| 8th | $41.82 |
| 9th | $34.85 |
| 10th | $27.88 |
| Special (×4) | $33.11 each |
Net Profit/Loss
Auction Prices
Bar height = % of total auction spend. Gray = eliminated.
Activity Feed
Loading...
Log in to chat