The Masters
Total Pool
$1394
Distributed
$894
Remaining
$500
Special Payouts
$132
Distributed 64%
35% remaining
| # | Player | Spent | Earnings | Net P/L | Alive |
|---|---|---|---|---|---|
| 1 | bradcenter | $209.00 | $540.76 | $331.76 | 8/14 |
| 2 | DanielHeitmeyer | $210.00 | $179.48 | $30.52 | 14/20 |
| 3 | Kyle Donovan | $100.00 | $0.00 | $100.00 | 5/11 |
| 4 | Phi Delt Donkeys | $166.00 | $55.18 | $110.82 | 7/9 |
| 5 | Low Expectations | $120.00 | $0.00 | $120.00 | 5/9 |
| 6 | Squeen | $190.00 | $69.70 | $120.30 | 10/13 |
| 7 | papadinoslegend | $208.00 | $48.79 | $159.21 | 7/11 |
| 8 | Ryguy | $191.00 | $0.00 | $191.00 | 3/4 |
Payout Schedule
| Position | Payout |
|---|---|
| 1st | $418.20 |
| 2nd | $250.92 |
| 3rd | $167.28 |
| 4th | $111.52 |
| 5th | $83.64 |
| 6th | $69.70 |
| 7th | $55.76 |
| 8th | $41.82 |
| 9th | $34.85 |
| 10th | $27.88 |
| Special (×4) | $33.11 each |
Net Profit/Loss
Auction Prices
Bar height = % of total auction spend. Gray = eliminated.
Activity Feed
Loading...
Log in to chat