The Masters
Total Pool
$1394
Distributed
$1979
Remaining
$-585
Special Payouts
$132
Distributed 142%
-42% remaining
| # | Player | Spent | Earnings | Net P/L | Alive |
|---|---|---|---|---|---|
| 1 | Squeen | $190.00 | $618.59 | $428.59 | 8/13 |
| 2 | bradcenter | $209.00 | $500.10 | $291.10 | 9/14 |
| 3 | papadinoslegend | $208.00 | $267.47 | $59.47 | 5/11 |
| 4 | Kyle Donovan | $100.00 | $128.94 | $28.94 | 5/11 |
| 5 | Low Expectations | $120.00 | $145.50 | $25.50 | 4/9 |
| 6 | Phi Delt Donkeys | $166.00 | $162.06 | $3.94 | 8/9 |
| 7 | DanielHeitmeyer | $210.00 | $156.82 | $53.18 | 14/20 |
| 8 | Ryguy | $191.00 | $0.00 | $191.00 | 3/4 |
Payout Schedule
| Position | Payout |
|---|---|
| 1st | $418.20 |
| 2nd | $250.92 |
| 3rd | $167.28 |
| 4th | $111.52 |
| 5th | $83.64 |
| 6th | $69.70 |
| 7th | $55.76 |
| 8th | $41.82 |
| 9th | $34.85 |
| 10th | $27.88 |
| Special (×4) | $33.11 each |
Net Profit/Loss
Auction Prices
Bar height = % of total auction spend. Gray = eliminated.
Activity Feed
Loading...
Log in to chat